Apple iPhone 14
27 Sep 2022
6.1 inches 1170 x 2532 pixels | |
12 MP
4K@24/25/30/60fps | |
6 GB 128 GB | |
3279 mAh Fast charging 50% | |
4.5 | Click to rate this post! [Total: 0 Average: 0] |
6.1 " 1170 x 2532 pixels, | 12 MP 4K@24/25/30/60fps, | 6 GB Apple A15 | 3279 mAh Fast charging, 50% |
Price |
৳ |
General | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2342 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2342 |
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by), IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Announced | 2022, September 07 |
Body | |
Dimension | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
Weight | 172 g (6.07 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Display | |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Scratch-resistant ceramic glass, oleophobic coating Wide color gamut True-tone |
Camera | |
Primary | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Feature | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Secondary | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
Feature | HDR, Cinematic mode (4K@30fps) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Memory | |
Card | No |
RAM | 6 GB NVMe |
Storage | 128 GB 256 GB 512 GB |
Data | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
Usb | Lightning, USB 2.0 |
NFC | Yes |
Features | |
OS | iOS 16, upgradable to iOS 16.0.2 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer, Siri natural language commands and dictation Ultra Wideband (UWB) support |
Radio | No |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
Color | Midnight, Purple, Starlight, Blue, Red |
Battery | |
Battery | Li-Ion 3279 mAh, non-removable (12.68 Wh) |
Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe fast wireless charging 15W Qi wireless charging 7.5W |
Apple iPhone 14 price in Bangladesh is
৳ 129,000 ৳118,000.
Apple iPhone 14 Full Specifications:
You can buy Apple iPhone 14 phone with different colour options. All the colour variants are equally eye-catching & gorgeous looking.This mobile runs on the iOS 16, upgradable to iOS 16.0.2 & comes with Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) & 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) display.This display has a resolution of 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density).
Apple iPhone 14 comes with Apple A15 Bionic (5 nm) processor with dedicated 6 GB of RAM. Moreover, storage of the phone can be expandable up to 128 GB via memory card through a dedicated slot.
Apple iPhone 14 Camera Information:
Apple iPhone 14 has come with 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide). Beside on the front, Apple iPhone 14 has 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) selfie camera.
Apple iPhone 14 Battery:
This device gives you a mammoth battery with Li-Ion 3279 mAh, non-removable (12.68 Wh). However, This device will surely give you a decent battery backup all day long.
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***