Huawei Mate 30 Pro
19 Sep 2019
6.53 inches 1176 x 2400 pixels | |
40 MP
2160p@30/60fps | |
8 GB 128 GB | |
4500 mAh Fast battery charging | |
4.5 | Click to rate this post! [Total: 0 Average: 0] |
6.53 " 1176 x 2400 pixels, | 40 MP 2160p@30/60fps, | 8 GB HiSilicon Kirin | 4500 mAh Fast battery charging |
Price | ৳ 99,999 |
General | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Announced | September, 2019 |
Body | |
Dimension | 158.1 x 73.1 x 8.8 mm (6.22 x 2.88 x 0.35 in) |
Weight | 198 g (6.98 oz) |
Build | Front/back glass (Gorilla Glass 6), aluminum frame |
Display | |
Type | OLED capacitive touchscreen, 16M colors |
Size | 6.53 inches, 108.7 cm2 (~94.1% screen-to-body ratio) |
Resolution | 1176 x 2400 pixels, 18.5:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 6 |
Camera | |
Primary | Quad 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF, OIS, 3x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF 3D TOF camera |
Feature | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Video | 2160p@30/60fps, 1080p@30/60/120fps, 1080p@960fps, 720p@7680fps, gyro-EIS |
Secondary | Dual 32 MP, (wide) 3D TOF camera |
Feature | HDR, panorama |
Memory | |
Card | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
RAM | 8 GB |
Storage | 128 GB 256 GB |
Data | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, aptX HD, LE |
Usb | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | Yes |
Features | |
OS | Android 10 EMUI 10 |
Chipset | HiSilicon Kirin 990 (7 nm+) |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
Sensor | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
Radio | No |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Color | Black, Space Silver, Cosmic Purple, Emerald Green |
Battery | |
Battery | Non-removable Li-Po 4500 mAh battery |
Charging | Fast battery charging 40W Fast wireless charging 27W Power bank/Reverse wireless charging |
Special Feature | IP68 dust/water resistant (up to 2m for 30 mins) |
Huawei Mate 30 Pro price in Bangladesh is ৳ 99,999.
Huawei Mate 30 Pro Full Specifications:
You can buy Huawei Mate 30 Pro phone with different colour options. All the colour variants are equally eye-catching & gorgeous looking.This mobile runs on the Android 10 EMUI 10 & comes with OLED capacitive touchscreen, 16M colors & 6.53 inches, 108.7 cm2 (~94.1% screen-to-body ratio) display.This display has a resolution of 1176 x 2400 pixels, 18.5:9 ratio (~409 ppi density).
Huawei Mate 30 Pro comes with HiSilicon Kirin 990 (7 nm+) processor with dedicated 8 GB of RAM. Moreover, storage of the phone can be expandable up to 128 GB via memory card through a dedicated slot.
Huawei Mate 30 Pro Camera Information:
Huawei Mate 30 Pro has come with Quad 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF, OIS, 3x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF 3D TOF camera. Beside on the front, Huawei Mate 30 Pro has Dual 32 MP, (wide) 3D TOF camera selfie camera.
Huawei Mate 30 Pro Battery:
This device gives you a mammoth battery with Non-removable Li-Po 4500 mAh battery. However, This device will surely give you a decent battery backup all day long.
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***