Huawei P10
04 May 2017
5.1 inches 1080 x 1920 pixels | |
20 MP
2160p@30fps | |
4 GB 32 GB | |
3200 mAh | |
4.5 | Click to rate this post! [Total: 0 Average: 0] |
5.1 " 1080 x 1920 pixels | 20 MP 2160p@30fps, | 4 GB HiSilicon Kirin | 3200 mAh |
Price | ৳ 56,900 |
General | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - VTR-L09, VTR-L29 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300) - VTR-L09 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7 |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Announced | 2017, February |
Body | |
Dimension | 145.3 x 69.3 x 7 mm (5.72 x 2.73 x 0.28 in) |
Weight | 145 g (5.11 oz) |
Display | |
Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
Size | 5.1 inches (~71.2% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~432 ppi pixel density) |
Protection | Corning Gorilla Glass 5 - Emotion UI 5.1 |
Camera | |
Primary | Dual 20 MP + 12 MP, f/2.2, OIS, Leica optics, phase detection and laser autofocus, dual-LED (dual tone) flash |
Feature | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@60fps |
Secondary | 8 MP, f/1.9 |
Memory | |
Card | microSD, up to 256 GB (uses SIM 2 slot) |
RAM | 4 GB |
Storage | 32 GB (L09) / 64 GB (L29) |
Data | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
Usb | 2.0, Type-C 1.0 reversible connector |
NFC | Yes |
Features | |
OS | Android 7.0 (Nougat) |
Chipset | HiSilicon Kirin 960 |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-G71 MP8 |
Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Radio | No |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Color | Mystic Silver, Rose Gold, Graphite Black, Dazzling Gold, Dazzling Blue, Greenery |
Battery | |
Battery | Non-removable Li-Ion 3200 mAh battery |
Huawei P10 price in Bangladesh is ৳ 56,900.
Huawei P10 Full Specifications:
You can buy Huawei P10 phone with different colour options. All the colour variants are equally eye-catching & gorgeous looking.This mobile runs on the Android 7.0 (Nougat) & comes with IPS-NEO LCD capacitive touchscreen, 16M colors & 5.1 inches (~71.2% screen-to-body ratio) display.This display has a resolution of 1080 x 1920 pixels (~432 ppi pixel density).
Huawei P10 comes with HiSilicon Kirin 960 processor with dedicated 4 GB of RAM. Moreover, storage of the phone can be expandable up to 32 GB via memory card through a dedicated slot.
Huawei P10 Camera Information:
Huawei P10 has come with Dual 20 MP + 12 MP, f/2.2, OIS, Leica optics, phase detection and laser autofocus, dual-LED (dual tone) flash. Beside on the front, Huawei P10 has 8 MP, f/1.9 selfie camera.
Huawei P10 Battery:
This device gives you a mammoth battery with Non-removable Li-Ion 3200 mAh battery. However, This device will surely give you a decent battery backup all day long.
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***