OnePlus 7
08 Mar 2019
6.5 inches 1080 x 2340 pixels | |
48 MP
2160p@30/60fps | |
8 GB 128 GB | |
4000 mAh Fast battery charging | |
4.5 | Click to rate this post! [Total: 0 Average: 0] |
6.5 " 1080 x 2340 pixels, | 48 MP 2160p@30/60fps, | 8 GB Qualcomm SDM855 | 4000 mAh Fast battery charging |
Price | Not announced yet |
General | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Announced | Not announced yet |
Body | |
Dimension | 161.3 x 76.1 x 8.8 mm (6.35 x 3.00 x 0.35 in) |
Build | Front/back glass, aluminum frame |
Display | |
Type | Optic AMOLED capacitive touchscreen, 16M colors |
Size | 6.5 inches, 103.7 cm2 (~84.5% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
Protection | Corning Gorilla Glass 6 |
Camera | |
Primary | Triple 48 MP, f/1.8, 1/2", 0.8µm, PDAF, OIS 20 MP (16 MP effective), f/1.7, 25mm (wide), 1/2.8", 1.0µm, PDAF 5 MP, f/2.4, 1/5", 1.12µm, depth sensor |
Feature | Dual-LED flash, HDR, panorama |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
Secondary | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm |
Feature | Auto-HDR, gyro-EIS |
Memory | |
Card | No |
RAM | 8 GB 12 GB |
Storage | 128 GB 256 GB |
Data | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE |
Usb | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
OTG | Yes |
NFC | Yes |
Features | |
OS | Android 9.0 (Pie) OxygenOS 9 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Sensor | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Radio | No |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Color | Mirror Black, Midnight Black |
Battery | |
Battery | Non-removable Li-Po 4000 mAh battery |
Charging | Fast battery charging 44W |
OnePlus 7 price in Bangladesh is Not announced yet.
OnePlus 7 Full Specifications:
You can buy OnePlus 7 phone with different colour options. All the colour variants are equally eye-catching & gorgeous looking.This mobile runs on the Android 9.0 (Pie) OxygenOS 9 & comes with Optic AMOLED capacitive touchscreen, 16M colors & 6.5 inches, 103.7 cm2 (~84.5% screen-to-body ratio) display.This display has a resolution of 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density).
OnePlus 7 comes with Qualcomm SDM855 Snapdragon 855 (7 nm) processor with dedicated 8 GB of RAM. Moreover, storage of the phone can be expandable up to 128 GB via memory card through a dedicated slot.
OnePlus 7 Camera Information:
OnePlus 7 has come with Triple 48 MP, f/1.8, 1/2", 0.8µm, PDAF, OIS 20 MP (16 MP effective), f/1.7, 25mm (wide), 1/2.8", 1.0µm, PDAF 5 MP, f/2.4, 1/5", 1.12µm, depth sensor. Beside on the front, OnePlus 7 has Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm selfie camera.
OnePlus 7 Battery:
This device gives you a mammoth battery with Non-removable Li-Po 4000 mAh battery. However, This device will surely give you a decent battery backup all day long.
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***