Samsung Galaxy S10
29 Jan 2019
6.1 inches 1440 x 3040 pixels | |
12 MP
2160p@60fps | |
8 GB 128 GB | |
3400 mAh Fast battery charging | |
4.5 | Click to rate this post! [Total: 0 Average: 0] |
6.1 " 1440 x 3040 pixels, | 12 MP 2160p@60fps, | 8 GB Exynos 9820 | 3400 mAh Fast battery charging |
Price | ৳ 89,900 |
General | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Announced | February, 2019 |
Body | |
Dimension | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) |
Weight | 157 g (5.54 oz) |
Build | Back glass (Gorilla Glass 5), aluminum frame |
Display | |
Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Size | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) |
Protection | Corning Gorilla Glass 6 |
Camera | |
Primary | Triple 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm |
Feature | LED flash, auto-HDR, panorama |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Secondary | 10 MP, f/1.9, 26mm (wide), 1.22µm, Dual Pixel PDAF |
Feature | Dual video call, Auto-HDR |
Memory | |
Card | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
RAM | 8 GB |
Storage | 128 GB 512 GB |
Data | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
Usb | 3.1, Type-C 1.0 reversible connector |
OTG | Yes |
NFC | Yes |
Features | |
OS | Android 9.0 (Pie) One UI |
Chipset | Exynos 9820 Octa (8 nm) - EMEA Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/LATAM, China |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/LATAM, China |
GPU | Mali-G76 MP12 - EMEA Adreno 640 - USA/LATAM, China |
Sensor | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2- ANT+- Bixby natural language commands and dictation- Samsung DeX (desktop experience support) |
Radio | FM radio (USA & Canada only) |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Color | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink |
Battery | |
Battery | Non-removable Li-Ion 3400 mAh battery |
Charging | Fast battery charging 15W Fast wireless charging 15W Power bank/Reverse wireless charging 9W |
Special Feature | IP68 dust/water proof (up to 1.5m for 30 mins) |
Samsung Galaxy S10 price in Bangladesh is ৳ 89,900.
Samsung Galaxy S10 Full Specifications:
You can buy Samsung Galaxy S10 phone with different colour options. All the colour variants are equally eye-catching & gorgeous looking.This mobile runs on the Android 9.0 (Pie) One UI & comes with Dynamic AMOLED capacitive touchscreen, 16M colors & 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) display.This display has a resolution of 1440 x 3040 pixels, 19:9 ratio (~550 ppi density).
Samsung Galaxy S10 comes with Exynos 9820 Octa (8 nm) - EMEA Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/LATAM, China processor with dedicated 8 GB of RAM. Moreover, storage of the phone can be expandable up to 128 GB via memory card through a dedicated slot.
Samsung Galaxy S10 Camera Information:
Samsung Galaxy S10 has come with Triple 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm. Beside on the front, Samsung Galaxy S10 has 10 MP, f/1.9, 26mm (wide), 1.22µm, Dual Pixel PDAF selfie camera.
Samsung Galaxy S10 Battery:
This device gives you a mammoth battery with Non-removable Li-Ion 3400 mAh battery. However, This device will surely give you a decent battery backup all day long.
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***