Samsung Galaxy S10e
06 Feb 2019
5.8 inches 1080 x 2280 pixels | |
12 MP
2160p@60fps | |
6 GB 128 GB | |
3000 mAh Fast battery charging | |
4.5 | Click to rate this post! [Total: 0 Average: 0] |
5.8 " 1080 x 2280 pixels, | 12 MP 2160p@60fps, | 6 GB Exynos 9820 | 3000 mAh Fast battery charging |
Price | ৳ 74,900 |
General | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA CDMA2000 1xEV-DO - USA |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) -Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - USA |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Announced | February, 2019 |
Body | |
Dimension | 142.2 x 69.9 x 7.9 mm (5.60 x 2.75 x 0.31 in) |
Weight | 150 g (5.29 oz) |
Build | Front/back glass (Gorilla Glass 5), aluminum frame |
Display | |
Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Size | 5.8 inches, 82.8 cm2 (~83.3% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~438 ppi density) |
Protection | Corning Gorilla Glass 5 |
Camera | |
Primary | Dual 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 16 MP, f/2.2, 12mm (ultrawide), 1.0µm |
Feature | LED flash, auto-HDR, panorama |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Secondary | 10 MP, f/1.9, 26mm (wide), 1.22µm, Dual Pixel PDAF |
Feature | Dual video call, Auto-HDR |
Memory | |
Card | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
RAM | 6 GB 8 GB |
Storage | 128 GB 512 GB |
Data | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
Usb | 3.1, Type-C 1.0 reversible connector |
OTG | Yes |
NFC | Yes |
Features | |
OS | Android 9.0 (Pie) One UI |
Chipset | Exynos 9820 Octa (8 nm) - EMEA Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/LATAM, China |
CPU | Octa-core (2x2.8 GHz Mongoose M4 & 2x*.* GHz Cortex-A75 & 4x*.* GHz Cortex-A55) - EMEA Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) - USA/LATAM, China |
GPU | Mali-G76 MP12 - EMEA Adreno 640 - USA/LATAM, China |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2- ANT+- Bixby natural language commands and dictation |
Radio | FM radio (USA & Canada only) |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Color | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink |
Battery | |
Battery | Non-removable Li-Ion 3000 mAh battery |
Charging | Fast battery charging 15W Fast wireless charging 15W Power bank/Reverse wireless charging 9W |
Samsung Galaxy S10e price in Bangladesh is ৳ 74,900.
Samsung Galaxy S10e Full Specifications:
You can buy Samsung Galaxy S10e phone with different colour options. All the colour variants are equally eye-catching & gorgeous looking.This mobile runs on the Android 9.0 (Pie) One UI & comes with Dynamic AMOLED capacitive touchscreen, 16M colors & 5.8 inches, 82.8 cm2 (~83.3% screen-to-body ratio) display.This display has a resolution of 1080 x 2280 pixels, 19:9 ratio (~438 ppi density).
Samsung Galaxy S10e comes with Exynos 9820 Octa (8 nm) - EMEA Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/LATAM, China processor with dedicated 6 GB of RAM. Moreover, storage of the phone can be expandable up to 128 GB via memory card through a dedicated slot.
Samsung Galaxy S10e Camera Information:
Samsung Galaxy S10e has come with Dual 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 16 MP, f/2.2, 12mm (ultrawide), 1.0µm. Beside on the front, Samsung Galaxy S10e has 10 MP, f/1.9, 26mm (wide), 1.22µm, Dual Pixel PDAF selfie camera.
Samsung Galaxy S10e Battery:
This device gives you a mammoth battery with Non-removable Li-Ion 3000 mAh battery. However, This device will surely give you a decent battery backup all day long.
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***